Additional information
Dimension JPEG | 20 in (60 cm) wide – 300 dpi |
---|---|
Dimension Vector | 6 x 7 in (14 x 18 cm) – scalable to any size you want |
Layers | City point, Coastline, Country area, Country boundary line, Frame, Lake, Legend, Main country boundary line, Name city, Name country, Name physical, River, Sea area, State-province area, State-province boundary line, Unit boundary line |
License | Royalty-Free |
Map Style | Defined |
Map Projection | Orthographic |
Mark Fine (verified owner) –
Working with onestopmap has been stellar. The map is perfect and the service was even better. They have been professional, prompt and friendly to deal with from the start, even with my small order. I give onestopmap my highest recommendation.