Additional information
Dimension JPEG | 20 in (60 cm) wide – 300 dpi |
---|---|
Dimension Vector | 7 x 5 in (18 x 13 cm) – scalable to any size you want |
Layers | City point, Coastline, Country area, Country boundary line, Frame, Lake, Legend, Main country boundary line, Name city, Name country, Name physical, River, Sea area, State-province area, State-province boundary line, Unit boundary line |
License | Royalty-Free |
Map Style | Defined |
Map Projection | Orthographic |
Anonymous –
We were in need of a simple international map over the christmas holiday, weekend. With one email to the “Contact us” link, not only did OneStopMap’s team respond on Christmas day to our questions, they helped us with access to exactly what we needed and included easy to follow instructions.
Was just the map image high resolution we were looking for, and right when we needed it. I’ll be back for further map needs…Thank you!!
AdminKoen Adams –
We’re happy to help you out. Thanks for your kind words 🙂